TodayUpdated just now
Revenue · Today
£0.00
up12.4%vs same day last week
Gross margin · Today
0.0%
up1.6%£2,176.00 · today
Open job cards
0
down5.2%20 overdue
Bikes in stock
0
up8.3%avg. 74 days in stock
Revenue
£0down24.8%
Click a point on the chart to open the matching invoices.

Featured in showroomNew
Today in the workshop
New appointmentNo appointments for this period.
Attention needed
5Job cards in progress
| Job no. | Customer | Bike | Mechanic | Status | Promised |
|---|---|---|---|---|---|
| O1024243 | Sarah Linares | Yamaha MT-07 G2841B | Kevin | In progress | 01/01 13:00● Overdue |
| O1024241 | Luis Bautista | Honda PCX 125 G9012A | Mark | Waiting parts | 31/12 17:00● Overdue |
| O1024239 | James Figueras | Yamaha Ténéré 700 G1178A | Ryan | In progress | 01/01 16:30● Overdue |
| O1024237 | Claire Danino | Kymco Agility 125 G3390B | Mark | Not started | 02/01 10:00● Overdue |
| O1024235 | Robert Sene | Yamaha TMAX 560 G8821C | Kevin | Waiting parts | 30/12 12:00● Overdue |
| O1024231 | Michael Bossano | Yamaha XSR700 G7104D | Tom | Received | 03/01 17:00● Overdue |
| O1024229 | Emma Hernández | Yamaha Tracer 9 G4410D | Ryan | Not started | 01/01 15:00● Overdue |
| O1024227 | Peter Azzopardi | Yamaha XMAX 300 G6675C | Kevin | Received | 01/01 17:30● Overdue |
Revenue breakdown
Today£0
| Parts | 20.8% | £1,580 |
| Workshop | 12.9% | £980 |
| New bikes | 4.9% | £371 |
| Used bikes | 61.4% | £4,670 |